| | | | |
| | | | POSITION |
| | |  |
| CONTINENT RANK |
UNIVERSITY
|
COUNTRY
|
WORLD RANK
| SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
| 1 | National University of Singapore |  | 84 | 552 | 158 | 83 | 50 |
|
| 2 | Kasetsart University |  | 140 | 69 | 73 | 53 | 616 |
|
| 3 | Chulalongkorn University |  | 173 | 430 | 107 | 263 | 380 |
|
| 4 | Mahidol University |  | 202 | 179 | 211 | 142 | 361 |
|
| 5 | Prince of Songkla University |  | 228 | 80 | 208 | 14 | 657 |
|
| 6 | Khon Kaen University |  | 233 | 88 | 88 | 183 | 824 |
|
| 7 | Chiang Mai University |  | 236 | 315 | 146 | 20 | 666 |
|
| 8 | Universitas Gadjah Mada |  | 249 | 46 | 110 | 979 | 591 |
|
| 9 | Institute of Technology Bandung |  | 277 | 28 | 117 | 847 | 689 |
|
| 10 | University of Indonesia |  | 365 | 39 | 464 | 207 | 663 |
|
| 11 | Nanyang Technological University |  | 394 | 1,485 | 711 | 617 | 205 |
|
| 12 | Universiti Putra Malaysia |  | 428 | 419 | 897 | 794 | 239 |
|
| 13 | Universiti Teknologi Malaysia |  | 437 | 458 | 919 | 400 | 333 |
|
| 14 | Universiti Sains Malaysia |  | 464 | 1,395 | 921 | 557 | 260 |
|
| 15 | Universiti Kebangsaan Malaysia / National University of Malaysia |  | 523 | 555 | 1,089 | 751 | 365 |
|
| 16 | King Mongkut´s University of Technology Thonburi |  | 576 | 166 | 380 | 642 | 1,194 |
|
| 17 | University of Malaya |  | 596 | 1,626 | 920 | 1,226 | 432 |
|
| 18 | Universiti Teknologi MARA |  | 626 | 124 | 791 | 1,155 | 851 |
|
| 19 | Thammasat University |  | 638 | 229 | 646 | 472 | 1,087 |
|
| 20 | King Mongkut's Institute of Technology Ladkrabang |  | 677 | 388 | 419 | 1,156 | 1,285 |
|
| 21 | Mahasarakham University |  | 727 | 243 | 308 | 348 | 1,644 |
|
| 22 | Vietnam National University Hanoi |  | 743 | 907 | 1,555 | 412 | 652 |
|
| 23 | University of the Philippines Diliman (1) |  | 753 | 3,414 | 583 | 2,276 | 788 |
|
| 24 | Suranaree University of Technology |  | 764 | 676 | 578 | 516 | 1,369 |
|
| 25 | Multimedia University |  | 891 | 1,563 | 867 | 2,512 | 1,125 |
|
| 26 | Institut Teknologi Sepuluh Nopember |  | 898 | 14 | 642 | 135 | 1,834 |
|
| 27 | Bogor Agricultural University |  | 1,024 | 123 | 776 | 170 | 1,855 |
|
| 28 | Indonesia University of Education |  | 1,031 | 55 | 266 | 188 | 2,131 |
|
| 29 | Asian Institute of Technology Thailand |  | 1,078 | 3,591 | 1,067 | 3,149 | 1,256 |
|
| 30 | Silpakorn University |  | 1,119 | 605 | 1,978 | 364 | 1,554 |
|
| 31 | Universitas Sebelas Maret |  | 1,186 | 215 | 435 | 1,464 | 2,000 |
|
| 32 | Universiti Malaysia Sabah |  | 1,222 | 2,319 | 2,739 | 2,284 | 1,021 |
|
| 33 | Gunadarma University |  | 1,237 | 150 | 1,754 | 128 | 1,840 |
|
| 34 | Singapore Management University |  | 1,271 | 3,826 | 3,215 | 1,007 | 1,020 |
|
| 35 | Naresuan University |  | 1,305 | 513 | 235 | 334 | 2,881 |
|
| 36 | Diponegoro University |  | 1,310 | 282 | 1,642 | 478 | 1,856 |
|
| 37 | Universitas Sriwijaya |  | 1,323 | 178 | 790 | 1,497 | 1,983 |
|
| 38 | Universiti Malaysia Perlis |  | 1,341 | 847 | 4,216 | 2,267 | 1,026 |
|
| 39 | Petra Christian University |  | 1,342 | 207 | 1,880 | 43 | 1,925 |
|
| 40 | Airlangga University |  | 1,354 | 290 | 1,282 | 49 | 2,075 |
|
| 41 | Universitas Islam Indonesia |  | 1,381 | 330 | 1,109 | 418 | 2,027 |
|
| 42 | Srinakharinwirot University |  | 1,388 | 699 | 558 | 394 | 2,355 |
|
| 43 | Universitas Negeri Malang |  | 1,394 | 660 | 2,850 | 7 | 1,862 |
|
| 44 | Universitas Negeri Semarang |  | 1,397 | 230 | 2,117 | 95 | 1,918 |
|
| 45 | Burapha University |  | 1,399 | 221 | 395 | 119 | 3,401 |
|
| 46 | International Islamic University of Malaysia |  | 1,411 | 854 | 5,265 | 1,962 | 988 |
|
| 47 | Universitas Muhammadiyah Malang |  | 1,439 | 409 | 3,761 | 5 | 1,838 |
|
| 48 | Assumption University of Thailand |  | 1,474 | 3,363 | 296 | 1,518 | 2,390 |
|
| 49 | Universitas Mercu Buana |  | 1,479 | 208 | 889 | 759 | 2,284 |
|
| 50 | Universitas Padjadjaran |  | 1,493 | 651 | 1,567 | 338 | 2,015 |
|
| 51 | Universitas Sumatera Utara |  | 1,497 | 653 | 3,218 | 191 | 1,809 |
|
| 52 | Rajamangala University of Technology Lanna |  | 1,561 | 293 | 127 | 1,184 | 5,773 |
|
| 53 | University of the Thai Chamber of Commerce |  | 1,561 | 217 | 604 | 1,200 | 3,013 |
|
| 54 | Hasanuddin University |  | 1,564 | 1,318 | 566 | 2,304 | 2,415 |
|
| 55 | Universiti Teknologi Petronas |  | 1,598 | 4,983 | 5,763 | 3,703 | 819 |
|
| 56 | Electronic Engineering Polytechnic Institute of Surabaya |  | 1,611 | 841 | 1,162 | 2,126 | 2,128 |
|
| 57 | Universitas Muhammadiyah Yogyakarta |  | 1,619 | 823 | 1,806 | 1,235 | 2,003 |
|
| 58 | King Mongkut's University of Technology North Bangkok |  | 1,620 | 363 | 881 | 645 | 2,864 |
|
| 59 | Universitas Muhammadiyah Surakarta |  | 1,623 | 303 | 1,997 | 321 | 2,168 |
|
| 60 | Can Tho University |  | 1,649 | 2,256 | 629 | 1,271 | 2,690 |
|
| 61 | Maejo University |  | 1,651 | 720 | 745 | 826 | 3,110 |
|
| 62 | Universiti Tenaga Nasional |  | 1,687 | 1,906 | 5,788 | 1,669 | 1,430 |
|
| 63 | Rajamangala University of Technology Phra Nakhon |  | 1,713 | 203 | 1,544 | 1,081 | 2,489 |
|
| 64 | Universiti Utara Malaysia |  | 1,734 | 1,679 | 1,729 | 681 | 2,256 |
|
| 65 | Ramkhamhaeng University |  | 1,746 | 275 | 809 | 662 | 4,285 |
|
| 66 | Informatics and Computer College Stmik Amikom |  | 1,774 | 1,506 | 3,096 | 1,339 | 1,917 |
|
| 67 | Universiti Tunku Abdul Rahman |  | 1,777 | 734 | 6,170 | 2,564 | 1,551 |
|
| 68 | Ubonratchathani University |  | 1,779 | 452 | 1,137 | 579 | 3,511 |
|
| 69 | Yogyakarta State University |  | 1,831 | 1,695 | 2,852 | 1,151 | 1,982 |
|
| 70 | Universiti Malaysia Terengganu |  | 1,838 | 3,176 | 5,458 | 4,639 | 1,465 |
|
| 71 | Universiti Malaysia Sarawak |  | 1,842 | 3,631 | 3,092 | 4,112 | 1,813 |
|
| 72 | Brawijaya University |  | 1,855 | 228 | 2,453 | 213 | 2,640 |
|
| 73 | Unikom |  | 1,856 | 365 | 6,356 | 113 | 1,843 |
|
| 74 | Universitas Islam Negeri Maulana Malik Ibrahim Malang |  | 1,912 | 803 | 3,537 | 819 | 2,041 |
|
| 75 | Universitas Tarumanagara (1) |  | 1,942 | 4,192 | 2,617 | 1,688 | 1,985 |
|
| 76 | Rajamangala University of Technology Isan |  | 2,000 | 375 | 871 | 1,215 | 5,533 |
|
| 77 | Universitas Udayana |  | 2,004 | 3,680 | 2,477 | 2,351 | 2,062 |
|
| 78 | Ho Chi Minh City University of Technology |  | 2,008 | 667 | 1,831 | 1,312 | 3,126 |
|
| 79 | National Institute of Education |  | 2,014 | 4,420 | 1,551 | 1,781 | 2,493 |
|
| 80 | Walailak University |  | 2,021 | 2,160 | 1,497 | 1,649 | 3,020 |
|
| 81 | Payap University |  | 2,051 | 359 | 1,281 | 1,476 | 4,587 |
|
| 82 | Suan Dusit Rajabhat University |  | 2,063 | 1,537 | 702 | 1,401 | 5,773 |
|
| 83 | Ahmad Dahlan University |  | 2,100 | 708 | 2,104 | 3,512 | 2,603 |
|
| 84 | Rajabhat Institute Chandrakasem |  | 2,120 | 1,345 | 409 | 1,344 | 8,237 |
|
| 85 | Universiti Malaysia Pahang |  | 2,127 | 1,601 | 3,252 | 3,190 | 2,096 |
|
| 86 | Mae Fah Luang University |  | 2,136 | 1,382 | 1,312 | 2,124 | 4,111 |
|
| 87 | Yala Rajabhat University |  | 2,148 | 1,310 | 985 | 3,134 | 4,639 |
|
| 88 | National Institute of Development Administration |  | 2,172 | 1,497 | 2,728 | 813 | 2,726 |
|
| 89 | Universiti Sains Islam Malaysia |  | 2,185 | 1,520 | 2,429 | 2,998 | 2,505 |
|
| 90 | ISI Denpasar |  | 2,216 | 4,825 | 2,590 | 3,925 | 2,112 |
|
| 91 | University of the Philippines Los Baños |  | 2,231 | 2,110 | 2,297 | 6,461 | 2,290 |
|
| 92 | Bangkok University |  | 2,231 | 269 | 1,747 | 1,739 | 4,796 |
|
| 93 | Universitas Surabaya |  | 2,251 | 998 | 814 | 5,219 | 5,533 |
|
| 94 | Universitas Lampung |  | 2,258 | 1,286 | 3,070 | 1,593 | 2,564 |
|
| 95 | Vietnam National University Ho Chi Minh City |  | 2,285 | 3,022 | 2,603 | 7,387 | 2,115 |
|
| 96 | Sekolah Tinggi Manajemen Informatika dan Komputer Jakarta |  | 2,313 | 2,208 | 4,661 | 1,199 | 2,089 |
|
| 97 | Siam University |  | 2,359 | 3,263 | 906 | 3,022 | 5,430 |
|
| 98 | Pibulsongkram Rajabhat University |  | 2,375 | 585 | 1,218 | 1,461 | 6,828 |
|
| 99 | Surindra Rajabhat University |  | 2,427 | 1,366 | 845 | 3,160 | 6,828 |
|
| 100 | Huachiew Chalermprakiet University |  | 2,433 | 628 | 1,402 | 4,719 | 5,196 |
thx for info
ReplyDeletevisit https://ittelkom-sby.ac.id/